Offer - Nursery trays
Nursery trays are made of dedicated raw materials with reduced water absorption, which at standard conditions of use in one-year cycles extends their service life and reduces ingrown roots. Using trays in perennial cycles is possible for seedlings of a species with non-aggressive root systems, causing no serious damage to these systems in removed root balls, and consequently the degradation of expanded polystyrene trays. Nursery trays "max" are intended for use in forest and garden nurseries for planting seedling broadleaf and conifer trees and shrubs and the production of non-forest seedlings. Trays can be used in garden tunnels, greenhouses, and in the field nurseries.

Nursery trays are manufactured in three varieties differing in the number and volume of slots:
Type trays | Apparent density [kg/m3] | Tray length [mm] | Tray height [mm] | Tray width [mm] | Number of slots in the tray [pieces] | Slot volume [dm3] |
---|---|---|---|---|---|---|
V150/74 MAX-50 | 50,0 ± 5% | 650 ± 2 mm | 150 ± 2 mm | 312 ± 3 mm | 74 pcs. | 0,145 ± 0,010 dm3 |
V150/74 HARD-60 | 60,0 ± 5% | 650 ± 2 mm | 150 ± 2 mm | 312 ± 3 mm | 74 pcs. | 0,145 ± 0,010 dm3 |
V200/74 MAX-40 | 40,0 ± 5% | 650 ± 2 mm | 180 ± 2 mm | 312 ± 3 mm | 74 pcs. | 0,195 ± 0,015 dm3 |
V200/74 HARD-60 | 60,0 ± 5% | 650 ± 2 mm | 180 ± 2 mm | 312 ± 3 mm | 74 pcs. | 0,195 ± 0,015 dm3 |
V300/53 MAX-40 | 40,0 ± 5% | 650 ± 2 mm | 180 ± 2 mm | 312 ± 3 mm | 53 pcs. | 0,275 ± 0,015 dm3 |
V300/53 HARD-60 | 60,0 ± 5% | 650 ± 2 mm | 180 ± 2 mm | 312 ± 3 mm | 53 pcs. | 0,275 ± 0,015 dm3 |
Additional information: